Plastic drain channel combi design 6
Available variants
| Art. | grid | water trap / dry valve | flow rate l/min. | DN | L2 | L3 | box |
|---|---|---|---|---|---|---|---|
| SZA6400 | 393 | combined | 60 | 50 | 460 | 400 | 15/1 pcs |
| SZA6550 | 543 | combined | 60 | 50 | 610 | 550 | 15/1 pcs |
| SZA6650 | 644 | combined | 60 | 50 | 710 | 650 | 20/1 pcs |
| SZA6750 | 744 | combined | 60 | 50 | 810 | 750 | 20/1 pcs |
| SZA6850 | 844 | combined | 60 | 50 | 910 | 850 | 20/1 pcs |
Downloads
| Installation instructions SZA/SZH for drain channel with stainless steel grate |
| Certification Protocol SZAxxx0 |
| Construction and technical certificate SZAxxx0 |
| Certificate plastic drain SZA |