Eccentric reducer - low
Available variants
| Art. | type | DN/D | L | Z1 | box |
|---|---|---|---|---|---|
| CRB4300 | A - concentric | 40/32 | 66 | 39 | 20 pcs |
| CRB5300 | A - concentric | 50/32 | 68 | 39 | 20 pcs |
| CRB5400 | A - concentric | 50/40 | 54 | 27 | 50 pcs |
| CRB7400 | B - eccentric | 75/40 | 61 | 31 | 20 pcs |
| CRB7500 | B - eccentric | 75/50 | 61 | 31 | 20 pcs |
| CRBA400 | B - eccentric | 110/40 | 67 | 31 | 15 pcs |
| CRBA500 | B - eccentric | 110/50 | 67 | 33 | 15 pcs |
| CRBA700 | B - eccentric | 110/75 | 67 | 34 | 15 pcs |
Downloads
| Certifficate HT PP fittings |
| Declaration of conformity HT PP fittings |